[Sarkari-Naukri] Harish Sati, GK, Most Important -- Geography world & Indian (Facts at a Glance)
9:27 PM
Geography - World & Indian (World Geography - Facts at a Glance):
- Estimated Age 4.6 billion years
- Current Population 6,446,131,714
- Surface Area (510,066,000 sq km)
- Land Area (148,647,000 sq km) 29.1%
- Ocean Area (335,258,000 sq km)
- Total Water Area (361,419,000 sq km) 70.9%
- Type of Water (97% salt), (3% fresh)
CONTINENTS (by the number of countries)
1 Africa | 53 |
2 Europe | 46 |
3 Asia | 44 |
4 North America | 23 |
5 Oceania | 14 |
6 South America | 12 |
CONTINENTS (by population)
1 Asia | 3,879,000,000 |
2 Africa | 877,500,000 |
3 Europe | 727,000,000 |
4 North America | 501,500,000 |
5 South America | 379,500,000 |
6 Australia/Oceania | 32,000,000 |
7 Antarctica | 0 |
COUNTRIES (Highest Density)
Monaco | 16,205 |
Singapore | 6,386 |
Malta | 1,261 |
Maldives | 1,164 |
Bahrain | 1,035 |
Bangledesh | 1,002 |
Vatican City | 920 |
Barbados | 648 |
Nauru | 621 |
Mauritius | 603 |
COUNTRIES (Lowest Density)
Countries | Population Density |
Mongolia, Namibia | 2 |
Australia, Botswana, Iceland, Suriname Libya Mauritania, Canada | 3 |
Guyana | 4 |
OCEANS OF THE WORLD (by size)
Pacific | 155,557,000 sq km |
Atlantic | 76,762,000 sq km |
Indian | 68,556,000 sq km |
Southern | 20,327,000 sq km |
Arctic | 14,056,000 sq km |
GREATEST DEPTHS IN OCEANS
Mariana Trench | Pacific Ocean |
Puerto Rico Trench | Atlantic Ocean |
Java Trench | Indian Ocean |
Arctic Basin | Arctic Ocean |
LARGEST COUNTRIES (by land mass)
Largest Countries | Approximate Area |
Russia | 17,075,400 sq km |
Canada | 9,330,970 sq km |
China | 9,326,410 sq km |
USA | 9,166,600 sq km |
Brazil | 8,456,510 sq km |
Australia | 7,617,930 sq km |
India | 32,87,263 sq. kms |
Argentina | 2,736,690 sq km |
Kazakhstan | 2,717,300 sq km |
Sudan | 2,376,000 sq km |
SMALLEST COUNTRIES (by land mass)
Country | Approximate Area |
Vatican City | 0.44 sq km |
Monaco | 1.95 sq km |
Nauru | 21.2 sq km |
Tuvalu | 26 sq km |
San Marino | 61 sq km |
Liechtenstein | 160 sq km |
Marshall Islands | 181 sq km |
Seychelles | 270 sq km |
Maldives | 300 sq km |
St. Kitts and Nevis | 360 sq km |
YOUNGEST COUNTRIES
Country | Year |
East Timor | 2002 |
Palau | 1994 |
Czech Republic | 1993 |
Eritrea | 1993 |
Slovakia | 1993 |
Bosnia/Hertzegovina | 1992 |
RICHEST COUNTRIES
Country | GNP in USA Dollars |
Luxembourg | $45,360 |
Switzerland | $44,355 |
Japan | 41,010 |
Liechtenstein | $40,000 |
Norway | $34,515 |
POOREST COUNTRIES
Country | GNP in USA Dollars |
Mozambique | $80 |
Somalia | $100 |
Eritrea | $100 |
Ethiopia | $100 |
Congo, DNC | $100 |
MAJOR SEAS (by size)
Sea | Approximate Area |
South China | 2,974,600 sq km |
Caribbean | 2,515,900 sq km |
Mediterranean | 2,510,000 sq km |
Bering | 2,261,100 sq km |
Gulf of Mexico | 1,507,600 sq km |
Arabian Sea | 1,498,320 sq km |
Sea of Okhotsk | 1,392,100 sq km |
Japan East Sea | 1,012,900 sq km |
Hudson Bay | 730,100 sq km |
East China | 664,600 sq km |
Andaman | 564,900 sq km |
Black | 507,900 sq km |
Red | 453,000 sq km |
MAJOR ISLANDS (by size)
Island | Area |
Greenland | 2,175,600 sq km |
New Guinea | 792,500 sq km |
Borneo | 725,500 sq km |
Madagascar | 587,000 sq km |
Baffin | 507,500 sq km |
Sumatra | 427,300 sq km |
Honshu | 227,400 sq km |
Great Britain | 218,100 sq km |
Victoria | 217,300 sq km |
Ellesmere | 196,200 sq km |
Celebes | 178,650 sq km |
New Zealand south 151,000 sq km | 151,000 sq km |
Java | 126,700 sq km |
New Zealand north | 114,000 sq km |
Newfoundland | 108,900 sq km |
Australia(7,617.930 sq km) is widely considered part of a continental landmass, not officially an island.
MAJOR RIVERS By Length
River | Length |
Nile, Africa | 6,825 km |
Amazon, South America | 6,437 km |
Chang Jiang Yangtze, Asia | 6,380 km |
Mississippi, North America | 5,971 km |
Yenisey-Angara, Asia | 5,536 km |
Huang (Yellow), Asia | 5,464 km |
Ob-Irtysh, Asia | 5,410 km |
Amur, Asia | 4,416 km |
Lena, Asia | 4,400 km |
Congo, Africa | 4,370 km |
MAJOR LAKES (By Size)
Lake | Continent | Area |
Caspian Sea | Asia-Europe | 371,000 sq km |
Superior | North America | 82,100 sq km |
Victoria | Africa | 69,500 sq km |
Huron | North America | 59,600 sq km |
Michigan | North America | 57,800 sq km |
Tanganyika | Africa | 32,900 sq km |
Baikal | Asia | 31,500 sq km |
Great Bear | North America | 31,300 sq km |
Aral Sea | Asia | 30,700 sq km |
Malawi | Africa | 28,900 sq km |
Great Slave | Canada | 28,568 sq km |
Erie | North America | 25,667 sq km |
Winnipeg | Canada | 24,387 sq km |
Ontario | North America | 19,529 sq km |
Balkhash | Kazakhstan | 18,300 sq km |
DEEPEST LAKES By Greatest Depth
Lake | Continent | Depth |
Baikal | Russian Fed. | 5,315 ft |
Tanganyika | Africa | 4,800 ft |
Caspian Sea | Asia-Europe | 3,363 ft |
Malawi or Nyasa, | Africa | 2,317 ft |
Issyk-Kul | Kyrgyzstan | 2,303 ft |
TALLEST MOUNTAINS (Continent wise)
Mountain | Continent | Height |
Mount Everest | Asia | 8850m |
Aconcagua | S. America | 6959m |
Mount McKinley | N. America | 6194m |
Mount Kilimanjaro | Africa | 5963m |
Mount Elbrus | Europe | 5633m |
Mt. Kosciusko, | AUSTRALIA (includes Oceania) | 2,228 m |
Vinson Massif | Antarctica | 4897m |
Languages spoken by the most people (Native speakers )
Chinese Mandarin ---> 1 billion + |
English ---> 512 million |
Hindi ---> 501 million |
Spanish ---> 399 million |
Russian ---> 285 million |
Arabic ---> 265 million |
Bengali ---> 245 million |
Portuguese ---> 196 million |
Malay-Indonesian ---> 140 million |
Japanese ---> 125 million |
German ---> 100 million |
Korean ---> 78 million |
French ---> 77 million |
Chinese, Wu ---> 77 million |
Javanese ---> 75 million |
Chinese. Yue ---> 71 million |
COUNTRIES WITH MOST LAND BORDERS
China --- > 14 |
Russian Federation --- > 14 |
Brazil --> 10 |
Congo, Germany and Sudan --- > 9 |
Austria, France, Tanzania, Turkey and Zambia --> 8 |
COUNTRY POPULATION (largest as on Feb 2006)
China | 1,306,313,800 |
India | 1,080,264,400 |
USA | 295,734,100 |
Indonesia | 241,973,900 |
Brazil | 186,112,800 |
Pakistan | 162,419,900 |
Bangladesh | 144,319,600 |
Russia | 143,420,300 |
Nigeria | 128,772,000 |
Japan | 127,417,200 |
COUNTRY POPULATION (smallest as on Feb 2006)
Vatican City | 920 |
Tuvalu | 11,640 |
Nauru | 13,050 |
Palau | 20,300 |
San Marino | 28,880 |
Monaco | 32,410 |
Liechtenstein | 33,720 |
St. Kitts | 38,960 |
Marshall Islands | 59,070 |
Antigua and Barbuda | 68,720 |
LARGEST DESERTS OF THE WORLD
Sahara | North Africa | 3,500,000 sq. miles |
Arabian | Middle East | 1,000,000 sq. miles |
Great Victoria | Australia | 250,000 sq. miles |
Rubal Khali | Middle East | 250,000 sq. miles |
Kalahari | Southern Africa | 225,000 sq. miles |
Syrian | Middle East | 200,000 sq. miles |
Chihuahuan | Mexico | 175,000 sq. miles |
Thar | India/Pakistan | 175,000 sq. miles |
Great Sandy | Australia | 150,000 sq. miles |
--
with warm regards
Harish Sati
Indira Gandhi National Open University (IGNOU)
Maidan Garhi, New Delhi-110068
(M) + 91 - 9990646343 | (E-mail) Harish.sati@gmail.com
--~--~---------~--~----~------------~-------~--~----~
You have subscribed to the Groups "Sarkari-naukri" of http://sarkari-naukri.blogspot.com at Google.com.
Send email to Sarkari-naukri@googlegroups.com for posting.
Send email to
Sarkari-naukri-unsubscribe@googlegroups.com to unsubscribe.
Visit this group at
http://groups.google.com/group/Sarkari-naukri?hl=en
-~----------~----~----~----~------~----~------~--~---
Post a Comment