MOUNTAINS,PEAKS OF THE WORLD
| MOUNTAIN | HEIGHT IN METERS | RANGE | CONQUERED ON |
| Mount Everest | 8,848 | Himalayas | May 29, 1953 |
| K-2 (Godwin Austin) | 8,611 | Karakoram | July 31, 1954 |
| Kanchenjunga | 8,597 | Himalayas | May 25, 1955 |
| Lhotse | 8,511 | Himalayas | May 18, 1956 |
| Makalu I | 8,481 | Himalayas | May 15, 1955 |
| Dhaulagiri I | 8,167 | Himalayas | May 13, 1960 |
| Manaslu | 8,156 | Himalayas | May 9, 1956 |
| Cho Uyo | 8,153 | Himalayas | Oct 19, 1954 |
| Nanga Parbat | 8,124 | Himalayas | July 3, 1953 |
| Annapurna I | 8,078 | Himalayas | June 3, 1950 |
| Gasherbrum I | 8,068 | Karakoram | July 5, 1958 |
| Broad Peak I | 8,047 | Karakoram | June 9, 1957 |
| Gasherbrum II | 8,034 | Karakoram | July 7, 1956 |
| Shisha Pangma (Gasainthan) | 8,013 | Himalayas | May 2, 1964 |
| Gasherbrum III | 7,952 | Karakoram | Aug 11, 1975 |
| Annapurna II | 7,937 | Himalayas | May 17, 1960 |
| Gasherbrum IV | 7,923 | Karakoram | Aug 6, 1958 |
| Cyachug Kang | 7,921 | Himalayas | Apr 10, 1964 |
| Kangbachen | 7,902 | Himalayas | May 26, 1974 |
| Disteghil Sar I | 7,884 | Karakoram | June 9, 1960 |
| Himal Chuli | 7,864 | Himalayas | May 24, 1960 |
| Khinyang Chchish | 7,852 | Karakoram | Aug 26, 1971 |
| Nuptse | 7,841 | Himalayas | Oct 1970 |
| Gasherbrum East | 7,821 | Karakoram | July 5, 1960 |
| Nanda Devi | 7,816 | Himalayas | Aug 29, 1936 |
| Chomo Lonzo | 7,815 | Himalayas | Oct 30, 1954 |
| Ngojumba Ri I | 7,805 | Himalayas | May 5, 1965 |
| Rakaposhi | 7,788 | Karakoram | June 25, 1988 |
| Batura Muztagh I | 7,785 | Karakoram | July 30, 1976 |
| Zemu Gap Peak | 7,780 | Himalayas | Unclimbed |
| Kanjut Sar | 7,760 | Karakoram | July 19, 1939 |
| Kamet | 7,756 | Himalayas | June 21, 1931 |
VOLCANOES
| Name | Country | Date of Last Notified Eruption |
| Ojos dei Saldo | Argentina-Chile | 1981- Steams |
| Guallatiri | Chile | 1960 |
| Cotopaxi | Ecuador | 1975 |
| Lascar | Chile | 1968 |
| Tupungatito | Chile | 1964 |
| Popocatepetl | Mexico | 1920- Steams |
| Nevado del Ruiz | Colombia | 1985 |
| Sangay | Ecuador | 1976 |
| Klyuchevskaya Sopka | Russia | 1974 |
| Purace | Colombia | 1977 |
| Mauna Loa | USA | 1978 |
| Tacana | Guatemala | Rumbles |
| Cameroon Mt. | Cameroon | 1959 |
| Erebus | Antarctica | 1975 |
| Rindjiani | Indonesia (Lombok) | 1966 |
| Pico de Teide | Spain | 1909 |
| Semeru | Indonesia (Java) | 1976 |
| Nyirangongo | Zaire | 1977 |
| Mt. Etna | Italy | Active |
| Mt. Unzen | Japan | 1991 (after 200 yrs) |
| mt.Pinatubo | Philippines | 1991 (after 600 yrs) |
| Barren Island (andaman) | India | Active |
| Tajumulco | Guatemala | Rumbles |
SOME HIGHEST WATERFALLS
| Name | Location | Height in Metres |
| Angel | Venezuela | 807 |
| Tugela | Natal, South Africa | 410 |
| Kukenaam | Venezuela | 610 |
| Sutnerland | South Island, N.Z | 589 |
| Takkakaw | British Columbia | 503 |
| Ribbon (Yoesmite) | California | 491 |
| Upper Yosemite | California | 436 |
| Gavarnie | South-West France | 421 |
| Vettifoss | Norway | 366 |
| Widows' Tears (Yosemite) | California | 357 |
| Stubbach | Switzerland | 300 |
| Middle Cascade (Yosemite) | California | 227 |
| King Edward VIII | Guyana | 259 |
| Gersoppa | India | 253 |
| Kaieteur | Guyana | 251 |
| Skykje | Norway | 250 |
| Kalambo | Trnzania-Zambia | 426 |
| Fairy (Mt.Rainier Park) | Washington | 213 |
| Trummelbach | Switzerland | 213 |
| Aniene (Teverpne) | Italy | 207 |
| Cascata delle Marmore | Italy | 198 |
| Maradalsfos | Norway | 196 |
| Feather | California | 195 |
| Maletsunyane | Lesotho | 192 |
| Bridalveli (Yosemite) | California | 189 |
| Multnomah | Oregon | 189 |
| Voringsfos | Norway | 182 |
| Nevada (Yosemite) | California | 181 |
| Skjeggedal | Norway | 160 |
| Marina | Guyana | 152 |
LARGEST LAKES OF THE WORLD
| Name and Location | Area in Sq.Km. |
| Caspian Sea, Russia | 393,898 |
| Superior, U.S.A. Canada | 82,814 |
| Nyanza, Tansania-Uganda, Kenya | 69,485 |
| Aral Russia | 66,457 |
| Huron, U.S.A. Canada | 59,596 |
| Michigan, U.S.A. | 58,016 |
| Tanzania-Zaire, Zambia 4 | 38,893 |
| Baikal, Russia | 31,500 |
| Great Bear, Canada | 31,080 |
| Nyasa, Malawi-Mozambique-Tanzania | 30,044 |
| Great Salve, Canada | 28,930 |
| Chad, Chad-Niger-Nigeria, Cameroon | 25,760 |
| Erie, U.S.A.-Canada | 25,719 |
| Winnipeg, Canada | 23,533 |
| Ontario, U.S.A.-Canada | 19,477 |
| Balkash, Russia | 18,428 |
| Ladoga, Russia | 18,130 |
| Onega | 9,891 |
| Titicaca, Bolivia-Peru | 8,135 |
| Nicaragua, Nicaragua | 8,001 |
| Athabaska, Canada | 7,920 |
| Rudolf, Kenya, Ethiopia | 6,405 |
| Reindeer, Canada | 6,330 |
| Eyre, SouthAustralia | 6,216 |
| Issyk-Kul, Russia | 6,200 |
| Urmia, Iran | 6,001 |
| Torrens, South Australia | 5,698 |
| Vanern, Sweden | 5,545 |
| Winnipegosis, Canada | 5,403 |
| Mobutu Sese Seko, Uganda | 5,299 |
| Nettilling, Baffin Island, Canada | 5,051 |
| Nipigon, Canada | 4,843 |
| Manitoba, Canada | 4,706 |
| Great Salt, U.S.A. | 4,662 |
| Kiogo, Uganda | 4,403 |
| Koko-Nor, China | 4,222 |
--
with warm regards
Harish Sati
Indira Gandhi National Open University (IGNOU)
Maidan Garhi, New Delhi-110068
(M) + 91 - 9990646343 | (E-mail) Harish.sati@gmail.com
--~--~---------~--~----~------------~-------~--~----~
You have subscribed to the Groups "Sarkari-naukri" of http://sarkari-naukri.blogspot.com at Google.com.
Send email to Sarkari-naukri@googlegroups.com for posting.
Send email to
Sarkari-naukri-unsubscribe@googlegroups.com to unsubscribe.
Visit this group at
http://groups.google.com/group/Sarkari-naukri?hl=en
-~----------~----~----~----~------~----~------~--~---
Post a Comment