Part III (Clerical Aptitude) Bank Clerk
Directions (101-135): In each question below a combination of Name and Address is given in the first column at the left followed by four such combinations one each under the columns 1, 2, 3 and 4. You have to find out the combination which is exactly the same as the combination in the first column. The number of that column which contains that combination is the answer. If all the combinations are different, the answer is '5'
| | 1 | 2 | 3 | 4 | 5 |
101 | Naresh Jain Phool Galli, 27 Ujjain 489650 | Naresh Jain Phool Galli, 72 Ujjain 489650 | Naresh Jani Phool Galli, 27 Ujjain 489650 | Naresh Jain Phool Galli, 27 Ujjain 489650 | Naresh Jain Phool Galli, 27 Ujjain 849650 | None |
102 | Tikam Haryanwi 211, Sector 19'B' Hamirpur-26 | Tikam Haryanwi 112, Sector 19'B' Hamirpur-26 | Tikam Haryanwi 211, Sector 19'B' Hamirpur-26 | Tikam Haryanwi 211, Sector 19'B' Hamirpur-62 | Tikam Haryanwi 211, Sector 19'D' Hamirpur-26 | None |
103 | Komal Shirali Venkatesh Chowk Nampalli-74 | Kamal Shirali Venkatesh Chowk Nampalli-74 | Komal Shirali Venkatesh Chowk Nampalli-47 | Komal Shirali Venkatesh Chowk Nompalli-74 | Komal Shirali Venkatesh Chowk Nampalli-74 | None |
104 | Lynette Montiero D'mello Road Goa-11 | Lynette Montiero D'mello Road Goa-11 | Lynette Montiero Demello Road Goa-11 | Lynette Montiro D'mello Road Goa-11 | Lvnette Montiero D'mello Road Goa-11 | None |
105 | Sohail Hassan Firdosi Baug Fatehpur-588 | Sohail Hassan Firdost Baug Fatehpur-588 | Sohail Hassan Firdosi Baug Fathepur-588 | Sohail Hassansh Firdosi Baug Fatehpur-588 | Sohail Hasan Firdosi Baug Fatehpur-588 | None |
106 | D.S. Patra 16/309, M.I.Road Sihora -369705 | D.S. Pitra 16/309, M.I.Road Sihora -369705 | D.S. Patra 26/309, M.I.Road Sihora -369705 | D.S. Patra 16/309, N.I.Road Sihora -369705 | D.S. Patra 16/309, M.I.Road Sihora -369705 | None |
107 | Dr. Gandhi H.V. Pavagarh-(N) Pin-321963 | Dr. Gandhi N.V. Pavagarh-(N) Pin-321963 | Dr. Gandhi H.V. Pevagarh-(N) Pin-321963 | Dr. Gandhi H.V. Pavagarh-(N) Pin-321963 | Dr. Gandhi H.V. Pavagarh-(N) Tel-321963 | None |
108 | Limaye & Sons Shop No. 63 Fax-3511310 | Limaye & Sons Shop No. 63 Tel-3511310 | Limaye & Sons Shop No. 63 Fax-3511310 | Limbaye & Sons Shop No. 63 Fax-3511310 | Limaye & Sons Gate No. . 63 Fax-3511310 | None |
109 | Faria Pereira Mogra Pada Raurkela -27 | Faria Pereira Mogra Pada Raurkela -27 | Maria Pereira Mogra Panda Raurkela -27 | Faria Pereira Mogra Pada Raurkela -17 | Faria Fereira Mogra Pada Raurkela -27 | None |
110 | Ketki Doshi H.No. 133,IV Lane Rajkot-36531 | Ketki Roshi H.No. 133,IV Lane Rajkot-36531 | Ketki Doshi H.No. 133,IV Lane Rajkot-36531 | Ketki Doshi Q.No. 133,IV Lane Rajkot-36531 | Ketki Doshi H.No. 133,V Lane Rajkot-36531 | None |
111 | R.K. Kukreja Sr. Stores Offil Chamba-26 | K.R. Kukreja Sr. Stores Offil Chamba-26 | R.K. Kukreja Jr. Stores Offil Chamba-26 | R.K. Kukreja Sr. Stores Offil Chhamba-26 | R.K. Kukreja Sr. Stores Offil Chamba-26 | None |
112 | Mahendra Ragi Panchouli Pin-180095 | Mahendra Ragi Panchouli Tel-180095 | Mahendra Raji Panchouli Pin-180095 | Mahendra Ragi Panchouli Pin-180095 | Mahendra Ragi Panchouli Pin-180195 | None |
113 | Lali Da Dhaba Ludhiana-24/9 Pin-269863 | Lali Da Dhaba Ludhiana-24/9 Pin-269863 | Lali Da Dhaba Ludhiana-29/4 Pin-269863 | Lali Da Dhaba Ludhiana-24/9 Pin-268963 | Bali Da Dhaba Ludhiana-24/9 Pin-269863 | None |
114 | Samantha Daiz St. Angelos Towers Tel. 24967353 | Samantha Daiz St. Angelos Towers Tel. 24967353 | Samantha Dias St. Angelos Towers Tel. 24967353 | Samantha Daiz St. Angoles Towers Tel. 24967353 | Samantha Daiz St. Angelos Towers Ph. 24967353 | None |
115 | Paparazi Snacks Chotu Lane-02 Tel-66114282 | Paparazi Snacks Chotu Lane-02 Tel-66114282 | Paparasi Snacks Chotu Lane-02 Tel-66114282 | Paparazi Snacks Chotu Lane-02 Tel-66141282 | Papparazi Snacks Chotu Lane-02 Tel-66114282 | None |
116 | Yehangoor Nayyar Chompagar Road Kerala 21 | Yehangoor Nayyar Chompagar Road Kerala 12 | Yehangoor Nayyar Champagar Road Kerala 21 | Yelangoor Nayyer Chompagar Road Kerala 21 | Yehangoor Nayyar Chompagar Road Kerala 21 | None |
117 | Collector House Sect. 14, Main Rd. Panipat -17 | Collector House Sect. 41, Main Rd. Panipat -17 | Collector House Sect. 14, Main Rd. Panipat -27 | Collectral House Sect. 14, Main Rd. Panipat -17 | Collector House Sect. 14, Main Rd. Panipat -17 | None |
118 | Samaira Salon Shalimar Centre Tel 26115975 | Samaira Salon Shalimar Centre Tel 26115975 | Samaira Saloon Shalimar Centre Tel 26115975 | Samaira Salon Shalimar Centre Tel 26115975 | Samaira Salon Shalimar Centre Tel 26115975 | None |
119 | Vangar Optics Kashmira Baug Nampalli 58 | Vanjar Optics Kashmira Baug Nampalli 58 | Vangar Optics Kashmira Baug Nampalli 58 | Vangar Optics Kashmira Baug Nampalli 85 | Vangar Optico Kashmira Baug Nampalli 58 | None |
120 | Van de Troost II/B 906 Cap Trichur 06 | Van de Trust II/B 906 Cap Trichur 06 | Van de Troost I/B 906 Cap Trichur 06 | Van de Troost II/B 906 Cap Trichur 06 | Van de Troost II/D 906 Cap Trichur 06 | None |
121 | Ganpat Wakhde Vinayak Travels Ph 24630978 | Ganpat Wakhde Vinayak Travels Ph 24630978 | Ganpat Wahkhde Vinayak Travels Ph 24630978 | Ganpat Wakhde Vinayak Travels Tel 24630978 | Ganpat Wakhde Vinayak Trovels Ph 24630978 | None |
122 | Labade Estates Kaladhan House Mb-942042002 | Lobade Estates Kaladhan House Mb-942042002 | Labade Estates Kaladhar House Mb-942042002 | Labade Estates Kaladhan House Mob-942042002 | Labade Estates Kaladhan House Mb-942042002 | None |
123 | Gujjar Enterprises Lane 3, S.M. Marg Samanagar 41 | Gujjar Enterprise Lane 3, S.M. Marg Samanagar 41 | Gujjar Enterprises Lane 2, S.M. Marg Samanagar 41 | Gujjar Enterprises Lane 3, S.M. Marg Samanagar 41 | Gujjar Enterprises Lane 3, S.M. Marg Samanagar 14 | None |
124 | Loko Roko toys A Golden Towers Choksi-39 | Roko Roko toys A Golden Towers Choksi-39 | Loko Roko toys A Golden Tawers Choksi-39 | Loko Roko toys A Golden Towers Choksi-93 | Loko Roko toys A Golden Towers Choksi-39 | None |
125 | Kossum Karkera Chief Ex PHLD Mob 9672135914 | Kussum Karkera Chief Ex PHLD Mob 9672135914 | Kossum Karkara Chief Ex PHLD Mob 9672135914 | Kossum Karkera Chief Ex PHLD Mob 9672135914 | Kossum Karkera Chief Ex PHLD Mob 96722131914 | None |
126 | Chamgadar Tiles Shaman Street Tiruvalli 62 | Chamjadar Tiles Shaman Street Tiruvalli 62 | Chamgadar Tiles Shaman Street Tiruvalli 62 | Chamgadar Tiles Shaman Street Tirovalli 62 | Chamgadar Tiles Shaman Street Tiruvalli 26 | None |
127 | Pankaj Dhillion Brime Testiles Tel- 27854392 | Pankaj Dhillion Brime Testile Tel- 27854392 | Pankaj Dhillion Brime Testiles Ph- 27854392 | Pankoj Dhillion Brime Testiles Tel- 27854392 | Pankaj Dhillion Brime Testiles Tel- 27854392 | None |
128 | Bob Baxklund (Dir) Pheonix Ltd. Ph-8297541 | Bob Baxklund (Dir) Pheonix Ltd. Ph-8297541 | Bob Backlund (Dir) Pheonix Ltd. Ph-8297541 | Bob Baxklund (Dir) Pheenix Ltd. Ph-8297541 | Bob Baxklund (Dir) Pheonix Ltd. Tel-8297541 | None |
129 | Flickr Logos Bulls Outgate Orissa-32 | Flickr Logos Bulls Outgates Orissa-32 | Flickr Logos Bulls Outgate Orissa-32 | Flickr Logos Bulls Outgate Orissa-23 | Flickr Logos Bolls Outgate Orissa-32 | None |
130 | Makamur Cakes Hilton Street-02 Shimoga-31 | Makamur Cokes Hilton Street-02 Shimoga-31 | Mokamur Cakes Hilton Street-02 Shimoga-31 | Makamur Cakes Hilton Street-02 Shimoga-31 | Makamur Cakes Hilton Street-02 Shimoga-31 | None |
131 | Orix Mall Inertia Lane Ph-26834500 | Orix Mall Inertia Lanes Ph-26834500 | Orex Mall Inertia Lane Ph-26834500 | Orix Mall Inertia Lane Ph-26834500 | Orix Mall Inertia Lanes Ph-26834500 | None |
132 | Baltar Hardware Pestwmji Road-14 Shahpur-06 | Baltor Hardware Pestwmji Road-14 Shahpur-06 | Baltar Hardware Pestwmji Road-14 Shahpur-06 | Baltar Hardware Pestwmji Road-14 Shahpur-60 | Baltar Hardware Pestwmji Road-41 Shahpur-06 | None |
133 | Hussain Ekbaan Jama Swetts Tel-3578626 | Hussain Ekban Jama Swetts Tel-3578626 | Hussain Ekbaan Jame Swetts Tel-3578626 | Hussain Ekbaan Jama Swetts Tel-3578626 | Hussain Ekbaan Jama Swetts Ph-3578626 | None |
134 | Janaki Travels Op Bekar Cinema S V R D. Dadar (W) | Janaki Travels Op Bekar Cinema S V R D. Dadar (W) | Janaki Travels Opp Bekar Cinema S V R D. Dadar (W) | Janaki Travels Op Bekar Cinema S N R D. Dadar (W) | Janoki Travels Op Bekar Cinema S V R D. Dadar (W) | None |
135 | Sonal Ganjawala CB Constructions Fax- 2271349 | Sonam Ganjawala CB Constructions Fax- 2271349 | Sonal Ganjewala CB Constructions Fax- 2271349 | Sonal Ganjawala BC Constructions Fax- 2271349 | Sonal Ganjawala CB Constructions Fax- 2271349 | None |
Directions (136-140): The news item in each question below is to be classified into one of the following five areas:
(1) Social Issues
(2) Science and Health
(3) Politics
(4) Sports and
(5) Miscellaneous
136. It is time for profit of the 'business class', its Diwali!
(1) Social Issues
(2) Science and Health
(3) Politics
(4) Sports and
(5) Miscellaneous
137. The CSB Party will began its election campaign next week.
(1) Social Issues
(2) Science and Health
(3) Politics
(4) Sports and
(5) Miscellaneous
138. A study shows traumatic childhood leads to learning disorders.
(1) Social Issues
(2) Science and Health
(3) Politics
(4) Sports and
(5) Miscellaneous
139. A girl constantly being eve teased for over a year commits suicide.
(1) Social Issues
(2) Science and Health
(3) Politics
(4) Sports and
(5) Miscellaneous
140. India white washes Sri Lanka in the fair game of cricket.
(1) Social Issues
(2) Science and Health
(3) Politics
(4) Sports and
(5) Miscellaneous
Directions (141-145): Below in each question five words are given. Which of them will come at the third place if all of them are arranged alphabetically as in a dictionary?
141. (1) Revolve
(2) Rewind
(3) Rotate
(4) Restart
(5) Restore
142. (1) Marine
(2) Merchant
(3) Merchandise
(4) Machine
(5) Mechanic
143. (1) Cement
(2) Centenary
(3) Century
(4) Cigar
(5) Census
144. (1) Soluble
(2) Solvent
(3) Solution
(4) Solve
(5) Salt
145. (1) Mouse
(2) Mole
(3) Mould
(4) Mount
(5) Mountain
Directions (146-150): The letter group in each question is to be codified in the following codes:
Letters | S | P | C | N | H | J | V | X | B | K |
Number | 6 | 2 | 7 | 1 | 9 | 5 | 4 | 0 | 3 | 8 |
You have to find out which of the answers (1),(2), (3) or (4) has the correct coded form of the given letters and indicate it on the answer sheet. If none of the coded form is correct mark (5) as answer.
146. VSBCHNX
(1) 4673910
(2) 4637910
(3) 4673091
(4) 4670931
(5) None of these
147. HCKNPXJ
(1) 9781205
(2) 9871025
(3) 9718205
(4) 9871205
(5) None of these
148. JKPHVBN
(1) 5892431
(2) 5824931
(3) 5821439
(4) 5824391
(5) None of these
149. KXPJVNS
(1) 8025461
(2) 8024561
(3) 8025416
(4) 8024516
(5) None of these
150. CVHSXBP
(1) 749032
(2) 7496302
(3) 7490632
(4) 7496032
ANSWERS
101. (3), 102. (2), 103. (4), 104. (1), 105. (1), 106. (4), 107. (3), 108. (2), 109. (5), 110. (2)
111. (4), 112. (3), 113. (1), 114. (1), 115. (1), 116. (4), 117. (4), 118. (3), 119. (2), 120. (3),
121. (2), 122. (4), 123. (3), 124. (4), 125. (3), 126. (2), 127. (4), 128. (1), 129. (2), 130. (4)
131. (3), 132. (5), 133. (3), 134. (1), 135. (4), 136. (5), 137. (3), 138. (2), 139. (1), 140. (4)
141. (1), 142. (5), 143. (2), 144. (3), 145. (4), 146. (2), 147. (1), 148. (5), 149. (3), 150. (4)
--
with warm regards
Harish Sati
Indira Gandhi National Open University (IGNOU)
Maidan Garhi, New Delhi-110068
(M) + 91 - 9990646343 | (E-mail) Harish.sati@gmail.com
--
You have subscribed to the Groups "Sarkari-naukri" of http://sarkari-naukri.blogspot.com
Send email to Sarkari-naukri@googlegroups.com for posting.
Send email to
Sarkari-naukri-unsubscribe@googlegroups.com to unsubscribe.
Visit this group at
http://groups.google.com/group/Sarkari-naukri?hl=en
Post a Comment